Difference between revisions of "Tennessee Suited"
| Line 2: | Line 2: | ||
|GrowthType=i | |GrowthType=i | ||
|GrowthSize=d | |GrowthSize=d | ||
| − | |FruitType= | + | |FruitType=bs |
|LeafType=r | |LeafType=r | ||
|DTM=medium (50-65 days?) | |DTM=medium (50-65 days?) | ||
Latest revision as of 23:18, 7 December 2018
| Growth Type | Indeterminate |
|---|---|
| Growth Size | Dwarf |
| Fruit Type | Beefsteak |
| Leaf Type | Regular |
| Days To Maturity | medium (50-65 days?) |
| Parentage Type | Hybrid |
| Breeder/Source | Secret Seed Cartel |
| Breeder/Source Product Page | Tennessee Suited@SecretSeedCartel |
| Tatiana's Tomato Base | TTB Link |
Breeder/Source Info
This beautiful striped dwarf tomato was created by the members of the Dwarf Tomato Project. A cross between Pink Berkeley Tie Dye and Rosella Purple. This was the most beautiful tomato. Purple in color with green stripes. A medium size round tomato. Tender thin skin with a well balanced sweet flavor. Perfect for container gardening or balcony growing. Average about 8-10 oz.
Images
