Difference between revisions of "Seeds"
(→Tomatoes) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== Tomatoes === | === Tomatoes === | ||
| + | * [[Beefsteak]] | ||
| + | * [[Black Cherry]] | ||
| + | * [[Brandywine]] | ||
| + | * [[Delicious]] | ||
| + | * [[Fourth of July]] | ||
| + | * [[Garden Leader Monster]] | ||
| + | * [[Husky Cherry Red]] | ||
* [[Maglia Rosa]] | * [[Maglia Rosa]] | ||
* [[Marzano Fire Paste]] | * [[Marzano Fire Paste]] | ||
| Line 12: | Line 19: | ||
* [[Pineapple]] | * [[Pineapple]] | ||
* [[Pink Bumblebee]] | * [[Pink Bumblebee]] | ||
| + | * [[Red Cherry]] | ||
* [[Red Robin Micro Dwarf (ParkSeed)]] | * [[Red Robin Micro Dwarf (ParkSeed)]] | ||
* [[Red Robin Micro Dwarf]] | * [[Red Robin Micro Dwarf]] | ||
| + | * [[Sweetie]] | ||
* [[Tennesee Suited]] | * [[Tennesee Suited]] | ||
| Line 24: | Line 33: | ||
=== Perenials === | === Perenials === | ||
| − | [[Sweet William (FM)]] | + | * [[Sweet William (FM)]] |
| − | [[Gaillardia (FM)]] | + | * [[Gaillardia (FM)]] |
| − | [[Butterfly Flower (FM)]] | + | * [[Butterfly Flower (FM)]] |
| − | [[Salvia (FM)]] | + | * [[Salvia (FM)]] |
| − | [[Balloon Flower (FM)]] | + | * [[Balloon Flower (FM)]] |
| − | [[Delphinium (FM)]] | + | * [[Delphinium (FM)]] |
| − | [[Bachelor Button (AS)]] | + | * [[Bachelor Button (AS)]] |
| − | [[Hollyhock (Burp)]] | + | * [[Hollyhock (Burp)]] |
| − | [[Johnny Jump Up (FM)]] | + | * [[Johnny Jump Up (FM)]] |
| − | [[Marigold - French Dwarf Double Mixed Colors (AS)]] | + | * [[Marigold - French Dwarf Double Mixed Colors (AS)]] |
Latest revision as of 22:21, 17 June 2019
Vegetables
Cucumbers
Tomatoes
- Beefsteak
- Black Cherry
- Brandywine
- Delicious
- Fourth of July
- Garden Leader Monster
- Husky Cherry Red
- Maglia Rosa
- Marzano Fire Paste
- Marmande Garnier Rouge
- MoneyMaker
- Mortgage Lifter
- Pineapple
- Pink Bumblebee
- Red Cherry
- Red Robin Micro Dwarf (ParkSeed)
- Red Robin Micro Dwarf
- Sweetie
- Tennesee Suited
Peppers